YES. wanted to pay tribute to all the boards that had derived from the iconic 420 by doing their own version of a 420 spinoff. They took the short-wide concept and applied it to a traditional MidBite twin profile. But to keep the taper that makes the float
YES. wanted to pay tribute to all the boards that had derived from the iconic 420 by doing their own version of a 420 spinoff. They took the short-wide concept and applied it to a traditional MidBite twin profile. But to keep the taper that makes the floatability of the 420 they needed to tweak the MidBite. The Tapered MidBite outline has a deeper inlay on the front of the board than it has on the back. This creates a taper as the edge goes out 2 mm less than on the nose giving you a slight taper on a twin shape. Guillaume Rousseaux designed the board : The board design is an illustration of a text. Moral of the text : There is no moral to this story. It is what we become, all because of the snowflakes.
| Size (cm) | 148 | 150 | 153 | 155 |
|---|---|---|---|---|
| Effective Edge (mm) | 1074 | 1090 | 1116 | 1132 |
| Tip Width (mm) | 306.1 | 308.1 | 310.9 | 313 |
| Waist Width (mm) | 258 | 260 | 262 | 264 |
| Tail Width (mm) | 302.1 | 304.1 | 306.9 | 309 |
| Sidecut Radius (m) | 6.6 | 6.8 | 7 | 7.2 |
| Stance Range (in) | 18.9 – 22.1 | 19.9 – 23.1 | 19.9 – 23.1 | 20.9 – 24.1 |
| Stance Range (mm) | 481 – 561 | 506 – 586 | 506 – 586 | 532 – 612 |
| Rider Weight (lbs) | 120 – 160 | 140 – 190 | 150 – 200 | 160 – 220 |
Reviews
There are no reviews yet.